News and Info
| Welcome to FarmFolkCityFolk's Biomass Trader, the online classified ad site for manure, compost, abattoir and fish processing residues, municipal waste and bioenergy products. |
All Listings
| Title | Regional District | Quantity | Frequency | Price | Posted |
|---|---|---|---|---|---|
Poultry offal and feathers |
Kootenay Boundary | 50 kg | Every 7 Days | Negotiable | Oct 02, 11 |
Categories
Abattoir residue (Non-SMR) |
( --- ) | |
| › Blood | ( --- ) | |
| › Dissolved Air Flotation (DAF, separated fat sludge) | ( --- ) | |
| › Hides | ( --- ) | |
| › Other non-SMR abattoir residue | ( --- ) | |
| › Soft tissue | ( --- ) | |
| › Stomach contents and paunch manure | ( --- ) | |
Bakery residue |
( --- ) | |
| › Bread | ( --- ) | |
| › Dough | ( --- ) | |
| › Other bakery residue | ( --- ) | |
Biofuels |
( --- ) | |
| › Liquid fuels | ( --- ) | |
| › Methane and other gases | ( --- ) | |
| › Solid fuels | ( --- ) | |
| › Wood pellets | ( --- ) | |
Business development services |
( --- ) | |
Businesses for sale |
( --- ) | |
Chicken, poultry and egg industry residue |
( 01 ) | |
| › Egg | ( --- ) | |
| › Egg shell (forms part of hatchery waste) | ( --- ) | |
| › Feathers | ( 01 ) | |
| › Hatchery waste (yolks & embryo mash) | ( --- ) | |
Coffee grounds |
( --- ) | |
Compost |
( --- ) | |
| › Aged | ( --- ) | |
| › Mushroom | ( --- ) | |
| › Organic food grade | ( --- ) | |
| › Other compost | ( --- ) | |
| › Worm Castings | ( --- ) | |
Contracts |
( --- ) | |
| › Compost purchasing contract | ( --- ) | |
| › Feedstock purchasing contract | ( --- ) | |
| › Methane purchasing contract | ( --- ) | |
| › Other contract | ( --- ) | |
Dairy |
( --- ) | |
| › Hard cheeses | ( --- ) | |
| › Milk and cream (expired) | ( --- ) | |
| › Other dairy waste | ( --- ) | |
| › Soft cheeses | ( --- ) | |
Dry Dog Food |
( --- ) | |
Equipment and Supplies |
( --- ) | |
| › Anaerobic digestion equipment | ( --- ) | |
| › Anaerobic digestion equipment -Industrial composting equipment | ( --- ) | |
| › Biodiesel supplies | ( --- ) | |
Ethanol and starch residue |
( --- ) | |
| › Glycerol | ( --- ) | |
| › Molasses | ( --- ) | |
| › Wheat Pulp | ( --- ) | |
Events: workshops, AGMs conferences |
( --- ) | |
Fats and oils |
( --- ) | |
| › Animal fat | ( --- ) | |
| › Butter | ( --- ) | |
| › Cooking oil, used | ( --- ) | |
| › Grease from grease traps | ( --- ) | |
| › Lard | ( --- ) | |
| › Margarine | ( --- ) | |
| › Meat fats | ( --- ) | |
| › Meat scraps | ( --- ) | |
| › Sauces | ( --- ) | |
Fin fish and shellfish processing residue |
( --- ) | |
| › Frames, skin and fins | ( --- ) | |
| › Shells | ( --- ) | |
| › Viscera, Heads | ( --- ) | |
Food and beverage residues |
( --- ) | |
| › Beverages, high sugar | ( --- ) | |
| › Beverages, soy | ( --- ) | |
| › Source-separated food residues from commercial kitchens | ( --- ) | |
Harvest residue |
( --- ) | |
| › Chaff and husks | ( --- ) | |
| › Potato vine | ( --- ) | |
| › Potatoes | ( --- ) | |
| › Straw | ( --- ) | |
| › Sugar beet vine | ( --- ) | |
| › Vegetables and fruits | ( --- ) | |
Jobs |
( --- ) | |
| › Bioenergy Industry | ( --- ) | |
| › Composting Industry | ( --- ) | |
| › Farming-Please go to www.GetGrowingBC.ca | ( --- ) | |
| › Food Processing-Please go to www.GetGrowingBC.ca | ( --- ) | |
Landscaping residue |
( --- ) | |
| › Go to Woody Residues category for branches, tree bark etc | ( --- ) | |
| › Grass clippings | ( --- ) | |
| › Leaves | ( --- ) | |
| › Other landscaping waste | ( --- ) | |
Manure |
( --- ) | |
| › Cattle, deep litter | ( --- ) | |
| › Dairy Liquid manure, | ( --- ) | |
| › Horse manure | ( --- ) | |
| › Mink manure | ( --- ) | |
| › Poultry manure | ( --- ) | |
| › Sheep, deep litter | ( --- ) | |
| › Swine, Liquid manure | ( --- ) | |
| › Swine, Semi-solid manure | ( --- ) | |
| › Swine, urine | ( --- ) | |
Municipal Liquid Waste |
( --- ) | |
| › Bio Solids | ( --- ) | |
Municipal Solid Waste |
( --- ) | |
Services |
( --- ) | |
| › Bio-energy project development | ( --- ) | |
| [Result Page]: |<< << [1] [2] >> >>| |
Item (1...100) of 131 |
| Indicates new listings |
|
| ( --- ) | Indicates empty listing |









